Mandatory Public Disclosure
A. General Information
| Sl. No | Information | Details |
|---|---|---|
| 1 | Name of The School | Big Temple International School |
| 2 | Affiliation No | 1931677 |
| 2 | School Code | 56899 |
| 2 | Complete Address With Pincode | 537, North Street, Neduvakkottai, Orathanadu, Thanjavur, Tamilnadu - 614625 |
| 3 | Principal Name | Mrs. P.Thangamani |
| 4 | Principal Qualification | M.A., B.Ed |
| 5 | School Email ID | bigtempletnj23@gmail.com |
| 6 | Contact Details | +91 9944393911 |
B. Documents and Information
| Sl. No | Information | Details |
|---|---|---|
| 1 | Copy of Affiliation | Documents |
| 2 | Copy of Trust Registration | Documents |
| 3 | Copy of No Objection Certificate (NOC) | Documents |
| 4 | Copy of Recognition Certificate Under Rte Act, 2009 | Documents |
| 5 | Copy of Valid Building Safety Certificate As Per The National Building Code | Documents |
| 6 | Copy of Valid Fire Safety Certificate Issued By The Competent Authority | Documents |
| 7 | Copy of Valid Water, Health And Sanitation Certificates | Documents |
| 8 | Copy of Certificate of Land | Documents |
C. Academics
| Sl. No | Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | Documents |
| 2 | Annual Academic Calander | Documents |
| 3 | List of School Management Committee (SMC) | Documents |
| 4 | List of Parents Teachers Association (PTA) Members | Documents |
D. Staff(Teaching)
| Sl. No | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. P.Thangamani |
| 2 | Total No. of Teachers | 61 |
| PGT | 0 | |
| TGT | 16 | |
| PRT | 26 | |
| NTT | 13 | |
| PET | 4 | |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor and Welness Teacher | 1 |
E. School Infrastructure
| Sl.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School(in Square Meter) | 21508 sqmtr |
| 2 | No. and Size of the Classrooms(in Square Meter) | 24 Classrooms & 56 sqmtr |
| 3 | No. and Size of Laboratories Including Computer labs (in Square Meter) | 3 Laboratories & 56 sqmtr |
| 4 | Internet Facility (Y/N) | Y |
| 5 | No. of Girls Toilets | 19 |
| 6 | No. of Boys Toilets | 19 |
Mandatory Public Disclosure
View Complete Document